CORNERSTONE IN RUSSELL PRICING
To lower the upfront cost of buying a new home for young Canadians and spur the construction of new homes across the country, the federal government is eliminating the Goods and Services Tax (GST) for first-time home buyers on new homes up to $1 million and reducing the GST for first-time home buyers on new homes between $1 million and $1.5 million.
| Floorplan | Price with No Options or Upgrades | Price for First Time Home Buyer | 
| TOWNS | 
 | 
 | 
| Spartan | $524,900 | $500,612 | 
| Fuji | $549,900 | $524,506 | 
| Cortland | $554,900 | $529,285 | 
| Ambrosia* | $584,900 | $557,957 | 
| Gala* | $599,900 | $572,294 | 
| SINGLES | 
 | 
 | 
| Altair | $709,900 | $677,427 | 
| Capella | $735,900 | $702,276 | 
| Sirius | $775,900 | $740,506 | 
| Vega | $792,900 | $756,754 | 
| Ashton | $849,900 | $811,232 | 
| Turner | $876,900 | $837,038 | 
| Brighton | $886,900 | $846,594 | 
| Linden | $855,900 | $816,967 | 
| Maple | $870,900 | $831,303 | 
| Welland | $935,900 | $893,427 | 
| Bradshaw | $995,900 | $950,771 | 
| Coventry | $1,005,900 | $960,329 | 
| Cambridge | $1,020,900 | $974,665 | 
*END UNIT, PREMIUM INCLUDED

 
								 
								