FINDLAY CREEK PRICING
To lower the upfront cost of buying a new home for young Canadians and spur the construction of new homes across the country, the federal government is eliminating the Goods and Services Tax (GST) for first-time home buyers on new homes up to $1 million and reducing the GST for first-time home buyers on new homes between $1 million and $1.5 million.
| Floorplan | Price with no options or upgrades | Price for First Time Home Buyer | 
| TOWNS | 
 | 
 | 
| Spartan | $635,900 | $606,701 | 
| Fuji | $660,900 | $630,594 | 
| Cortland | $675,900 | $644,931 | 
| Ambrosia* | $705,900 | $673,603 | 
| Gala* | $729,900 | $696,541 | 
| SEMIS | 
 | 
 | 
| Pothos | $750,900 | $716,613 | 
| Ivy | $764,900 | $729,993 | 
| Palm | $770,900 | $735,727 | 
| Ficus | $774,900 | $739,550 | 
| SINGLES | 
 | 
 | 
| Altair | $865,900 | $826,524 | 
| Capella | $880,900 | $840,860 | 
| Sirius | $925,900 | $883,869 | 
| Vega | $947,900 | $904,896 | 
| Ashton | $985,900 | $941,214 | 
| Turner | $1,015,900 | $969,887 | 
| Brighton | $1,030,900 | $984,223 | 
| Linden | $985,900 | $941,214 | 
| Maple | $1,000,900 | $955,550 | 
| Welland | $1,060,900 | $1,012,896 | 
| Bradshaw | $1,115,900 | $1,066,776 | 
| Coventry | $1,125,900 | $1,077,662 | 
| Cambridge | $1,150,900 | $1,104,873 | 
*END UNIT, PREMIUM INCLUDED

 
								 
								