IDYLEA PRICING
To lower the upfront cost of buying a new home for young Canadians and spur the construction of new homes across the country, the federal government is eliminating the Goods and Services Tax (GST) for first-time home buyers on new homes up to $1 million and reducing the GST for first-time home buyers on new homes between $1 million and $1.5 million.
| Floorplan | Price with No Options or Upgrades | Price for First Time Home Buyer | 
| SEMIS | 
 | 
 | 
| Fern | $744,900 | $710,877 | 
| Pothos | $755,900 | $721,391 | 
| Ivy | $769,900 | $734,771 | 
| Palm | $775,900 | $740,506 | 
| Ficus | $779,900 | $744,329 | 
| SINGLES | 
 | 
 | 
| Altair | $875,900 | $836,082 | 
| Capella | $890,900 | $850,418 | 
| Sirius | $935,900 | $893,427 | 
| Vega | $957,900 | $914,453 | 
| Ashton | $995,900 | $950,771 | 
| Turner | $1,025,900 | $979,444 | 
| Brighton | $1,040,900 | $993,780 | 
| Linden | $995,900 | $950,771 | 
| Maple | $1,010,900 | $965,108 | 
| Welland | $1,070,900 | $1,022,453 | 
| Bradshaw | $1,125,900 | $1,077,662 | 
| Coventry | $1,135,900 | $1,088,546 | 
| Cambridge | $1,160,900 | $1,115,758 | 

 
								 
								